MediSave is ideal for members who want a little more than just basic health care cover. The option allows members to experience a little bit of what members under PremiumCare and MediPlus experience at the fraction of the cost. With air-cross boarder evacuations and foreign referrals as part of the package, members are able to avoid large financial constraints should the need to be referred ever arise.
Overall Annual Limit | 9,500,000 |
Hospitalisation (General medical and surgical wards including Ward and Theatre medicines) | Subject to Overall Annual Limit |
High Care and ICU | Subject to Overall Annual Limit |
Specialists and General Practitioners | Subject to Overall Annual Limit |
Theatre Costs | Subject to Overall Annual Limit |
Blood Transfusion | Subject to Overall Annual Limit |
Major Disease Benefit (MDB) | 4,850,000 |
Oncology Subject to MDB per beneficiary p.a. | 2,500,000 |
Organ Transplants *D Subject to MDB per beneficiary p.a. | 2,150,000 |
Chronic Benefit *R | 2,150,000 |
Motor Vehicle Accident subject to MDB | 2,150,000 |
Physiotherapy *R per beneficiary p.a. | 250,000 |
Medicines to take home (TTO) | 23,400 |
Radiology and Pathology | 149,500 |
Specialised Radiology | 1 ; Additional MRI/CT Scan 30% co-pay |
Maxillofacial Surgery | 2,200,000 |
Maternity (Delivery including postpartum & Neonatal Care) | 3,000,000 |
Internal and external prosthesis | 800,000 |
Medical Appliances | 80,000 |
Psychiatric hospitalisations | 10 DAYS P.A |
Sub-Acute Care | Subject to Overall Annual Limit |
Ambulance Services | 200,000 per event |
Emergency Air/Cross-Border Evacuation & Foreign Referal | Foreign Referral treatment only |
Repatriation of Mortal Remains | Not covered |
Emergency Foreign cover | Not covered |
Out Patient Services | |
Consultations Limit | 94,000 |
Specialists Consultations on Referral | 1 Visit |
Antenatal and Postnatal Benefit *E | Covered |
Antenatal and Postnatal Consultations | 8 Visits |
Antenatal Ultrasounds | 2 Scans |
Antenatal Pathology | Hepatitis B, Blood Group and RH, Blood Sugar, 2 Full Blood Count; VDRL; 4 Urinalysis; HIV-Ag Test |
Procedures | 130,000 |
Pathology and Radiology (Subject to Procedures Limit) | 127,000 |
HIV/AIDS Benefit *E Anti-Retroviral Therapy and Pathology Tests | Covered according to Malawi HIV Policy |
Basic Dentistry | 195,000 |
Specialised Dentistry and Orthodontics *P | 200,000 |
Physiotherapy *R | Subject to Auxiliary limit |
Auxiliary Services *R | 250,000 |
Acute Medicines | 105,000 |
Optometry (Lens and Frame)- Every 2 years | 85,000 |
Eye Test Subject to Optical Limit | 1 Eye Test Every 24 months |
Funeral Benefit | 100,000 |
PREMIUMS | |
MAIN | Acturials to come-up with premiums |
ADULT | |
CHILD | |
KEY | |
*E | Enrolment Required |
*P | Pre-Authorization Required |
*R | Referral by GP or Specialist Required |
*D | Donor not Covered |